CWT Sprint from the Bike Trail
October 2015

Judy and I rode our bikes on the trail in East Andover today. The fall colors
were really beautiful. I worked 8 stations in the CWT sprint and Judy worked
on her knitting.



We rode about a mile over a gold and orange carpet of fallen leaves. We stopped
at this picnic table. I put up a 44 foot doublet fed with twisted pair and ran the KX3.
I started out on 20 meters. Here's my log:

14 Oct-15 1922  14.028 K9QVB  CW 599 599 159  John
14 Oct-15 1928  14.037 N4ZZ   CW 599 599 902  Don  
14 Oct-15 1928  14.034 NS9I   CW 599 599 115  Dwight  
14 Oct-15 1932  14.026 K9OM   CW 599 599 1440 Dick  
14 Oct-15 1934  14.029 WJ9B   CW 599 599 1085 Will  
14 Oct-15 1935  7034   K4HQK  CW 599 599 894  John  
14 Oct-15 1937  7027   NW2K   CW 599 599 1065 Dean  
14 Oct-15 1939  7038   W4ZYT  CW 599 599 55   Don



I only operated about 15 minutes, but I enjoyed every minute of it. The view from the
picnic table was fantastic.

As we rode back I stopped along the Sucker Brook and snapped a quick photo of the
reflections on the water.